
Values as entered. The normal range is the standard laboratory range, the plot shows the optimal range.
| Biomarker | Value | Normal range | Optimal range |
|---|---|---|---|
| age | —years | ||
| Albumin | —g/dL | 3.4 - 5.4 | 3 3.4 4.5 5.2 5.5 6 |
| ALP | —IU/L | ||
| Urea | —mmol/L | 2.76 - 8.07 | 1 3 3.7 6.5 8.5 16 |
| Cholesterol (Total) | —mmol/L | < 5.17 | 1 3.1 3.62 5.17 6.21 10 |
| Creatinine | —µmol/L | ||
| Cystatin C | —mg/L | 0.61 - 0.95 | 0.3 0.55 0.8 1 2 |
| HbA1c | —% | 4.8 - 5.9 | 4.3 4.6 5.3 5.7 6.5 10 |
| hsCRP | —mg/L | 0 - 2 | 0 0.6 3 10 |
| GGT | —IU/L | ||
| RBC | —x10^12/L | ||
| MCV | —fL | 80 - 100 | 65 80 82 92 97 110 |
| RDW | —% | 11.5 - 14.5 | 9 11 12.6 14.5 18 |
| Monocytes (Absolute) | —x10^9/L | 0.1 - 0.95 | 0 0.1 0.2 0.5 0.8 1.8 |
| Neutrophils (Absolute) | —x10^9/L | 1.5 - 7.8 | 0 1.9 4.2 7 14 |
| LYM | —% | 18 - 45 | 10 18 30 40 50 60 |
| ALT | —IU/L | ||
| SHBG | —nmol/L | ||
| Vitamin D - 25(OH)D | —ng/mL | 10.2 - 49.4 | 0 20 30 80 100 150 |
| Glucose | —mg/dL | 74 - 109 | 65 75 88 100 250 |
| MCH | —pg | 27 - 33 | 23 27 28 31.9 33 37 |
| ApoA1 | —g/L |
Access interactive features, detailed explanations, and AI interpretations.
About the site author
My personal mission is to extend human lifespan by collectively adding 1 million years to people's lives.
That’s why I made this site 100% free, no sign-up, no email. Just instant results.
Zsolt Szabo Founder, Longevity-tools.comPrecision health consultant for labs and clinics